I have spread myself too thin this year and as a result, this post is really, really late. My sincerest apologies to all who have been wondering when I was going to post the 2018 CIF Girls Wrestling State Finals results.
Below I have listed the top ten teams for this year; Selma has won the team title for the third year in a row.
I have also listed this year’s placers. SoCal teams and wrestlers are listed in blue.
Click on the link for the final copy of 2018 Girls State Finals 2018-Frev. This is a revised version of what is posted on the CIF site, as that copy has some errors which in the linked version have been corrected.
As always, thank you to everyone that has contributed to the continued growth of this sport; athletes, coaches, parents, fans and the CIF.
Top Ten Teams
1 Selma (CS) 142 pts
2 Northview (SS) 85 pts
3 Corona (SS) 79 pts
4 Menlo Atherton (CCS) 64 pts
5 San Fernando (LA) 60 pts
6 James Logan (NCS) 60 pts
7 Birmingham (LA) 55 pts
8 Millikan (SS) 47 pts
9 Ridgeview (CS) 43 pts
10 Newark Memorial (NCS) 42 pts
Individual Placers
There may be errors in the spelling of names and unfortunately, I don’t have enough knowledge of everyone’s name to correct it. My apologies if you see your name has been butchered.
Placing |
Name |
Grade |
Section Placing |
School |
Section |
101 LBS |
|||||
1st | Angelina Gomez | 12 | SS1 | Northview | (SS) |
2nd | Lizette Rodriguez | 10 | NC1 | James Logan | (NCS) |
3rd | Sofia Martinez | 11 | SS2 | Ayala | (SS) |
4th | Genesis Quairte | 10 | CS1 | Ridgeview | (CS) |
5th | Hailey Ward | 10 | SJ1 | Turlock | (SJS) |
6th | Chelsey Mendoza | 11 | CS2 | Selma | (CS) |
7th | Lizzete Ramos | 12 | SJ3 | Stagg | (SJS) |
8th | Liz Mata | 12 | SS4 | Millikan | (SS) |
106 LBS |
|||||
1st | Elysia Urrea | 12 | SJ1 | Lincoln/Stockton | (SJS) |
2nd | Marissa Richie | 11 | SS1 | M.L. King | (SS) |
3rd | Sugey Ceja | 12 | SS2 | Corona | (SS) |
4th | Justine Barredo | 11 | SS4 | Walnut | (SS) |
5th | Mikayla Vega | 11 | SJ2 | Escalon | (SJS) |
6th | Meriah Morales | 11 | CS1 | Selma | (CS) |
7th | Jasmine Plasencia | 12 | SD1 | Hilltop | (SD) |
8th | Cassidy Do | 11 | SS3 | Gabrieleno | (SS) |
111 LBS |
|||||
1st | Alledia Martinez | 12 | CS1 | Selma | (CS) |
2nd | Ashley Venega | 11 | CS2 | Mt. Whitney | (CS) |
3rd | Roslyn Chang | 12 | SS3 | Corona | (SS) |
4th | Savannah Kiddoo | 11 | SD1 | Ramona | (SD) |
5th | Samantha Barrigan | 9 | SS7 | Hemet | (SS) |
6th | Julie Tran | 12 | NC1 | James Logan | (NCS) |
7th | Esmeralda Arroyo | 12 | SJ4 | Elk Grove | (SJS) |
8th | Carolina Johnson | 12 | CC1 | North Salina | (CCS) |
116 LBS |
|||||
1st | Rory Coscia | 12 | SJ1 | Enochs | (SJS) |
2nd | Tara Othman | 12 | SJ3 | Benicia | (SJS) |
3rd | Alyssa Valdivia | 9 | CS1 | Frontier | (CS) |
4th | Melanie Mendoza | 10 | CS2 | Selma | (CS) |
5th | Niya Gaines | 11 | SJ2 | Bear Creek | (SJS) |
6th | Desinee Lopez | 12 | SJ4 | Folsom | (SJS) |
7th | Gloria Gonzalez | 11 | SS1 | Paramount | (SS) |
8th | Priscilla Ramirez | 11 | SS6 | Valencia | (SS) |
121 LBS |
|||||
1st | Gracie Figueroa | 12 | CS1 | Selma | (CS) |
2nd | Caitlin Cardenas | 12 | SS1 | Corona | (SS) |
3rd | Adriana Lopez | 11 | NC1 | Upper Lake | (NCS) |
4th | Karla Rivera | 12 | LA1 | Birmingham | (LA) |
5th | Kelly Escamilla | 9 | SS3 | California | (SS) |
6th | Brigitte Mihalca | 12 | NC2 | Casa Grande | (NCS) |
7th | Leslie Chicas | 12 | SS2 | Montclair | (SS) |
8th | Madison Fonseca | 12 | SJ1 | Orland | (SJS) |
126 LBS |
|||||
1st | Cheyenne Bowman | 9 | SS1 | Rowland | (SS) |
2nd | Desiree Estrada | 12 | SS3 | Cerritos | (SS) |
3rd | Mary Lopez | 11 | NC1 | Liberty | (NCS) |
4th | Jennessa Rodriguez | 12 | CS1 | Ridgeview | (CS) |
5th | Dyanna Gutierrez | 11 | SJ3 | Armijo | (SJS) |
6th | Alexandra Ceballos | 12 | SJ1 | Inderkum | (SJS) |
7th | Phonisha Pruitt | 11 | SD1 | Lincoln | (SD) |
8th | Shawntel Copple | 9 | SJ5 | Las Plumas | (SJS) |
131 LBS |
|||||
1st | Candice Corralejo | 12 | SJ1 | Del Oro | (SJS) |
2nd | Dalia Garibay | 11 | NC1 | Freedom | (NCS) |
3rd | Genesis Miranda | 12 | SS1 | Moreno Valley | (SS) |
4th | Christina Wilson | 12 | NC2 | Upper Lake | (NCS) |
5th | Julissa Taitano | 12 | CC1 | Silver Creek | (CCS) |
6th | Yazmin Gonzalez | 12 | SS4 | Camarillo | (SS) |
7th | Alyssa Gomez | 12 | SS7 | Walnut | (SS) |
8th | Mikaela Contreras | 11 | CC2 | Terra Nova | (CCS) |
137 LBS |
|||||
1st | Aine Drury | 10 | SS1 | Westminster | (SS) |
2nd | Destiny Lyng | 12 | SD1 | Helix Charter | (SD) |
3rd | Lauren Camp | 10 | SS2 | Kennedy | (SS) |
4th | Audrey Elgarcio | 12 | SJ1 | Elk Grove | (SJS) |
5th | Lauren McDonnell | 11 | CC1 | Menlo Atherton | (CCS) |
6th | Joanna Qiu | 10 | NC1 | Albany | (NCS) |
7th | Stephany Arriaga | 12 | SS4 | Millikan | (SS) |
8th | Annie Hua | 9 | CC2 | Fremont | (CCS) |
143 LBS |
|||||
1st | Emmily Patneaud | 10 | NC1 | Newark Memorial | (NCS) |
2nd | Julia Padilla | 12 | SS2 | Northview | (SS) |
3rd | Gianna Anaya | 10 | LA1 | San Fernando | (LACS) |
4th | Lorena Egea | 12 | SS1 | University | (SS) |
5th | Francesca LoPresti | 10 | NC2 | Albany | (NCS) |
6th | McKenna Hutchison | 12 | SS6 | Upland | (SS) |
7th | Maddie Konopka | 10 | SD1 | La Costa Canyon | (SD) |
8th | Chloe Brelman | 12 | SS3 | Huntington Beach | (SS) |
150 LBS |
|||||
1st | Jerzie Estrada | 11 | CS1 | Selma | (CS) |
2nd | Liliana Vergara | 11 | SJ1 | Gregori | (SJS) |
3rd | Sasha Medvidovic | 12 | SS1 | Mira Costa | (SS) |
4th | Marlene Salinas | 12 | CC1 | Terra Nova | (CCS) |
5th | Daisy Garcia | 12 | SS4 | Artesia | (SS) |
6th | Destiny Cunningham | 12 | SS5 | Hillcrest | (SS) |
7th | Kennedy Miedema | 12 | CC2 | Lynbrook | (CCS) |
8th | Sonia Baniqued | 12 | SD2 | Mar Vista | (SD) |
160 LBS |
|||||
1st | Katja Osteen | 9 | SS1 | Chaminade | (SS) |
2nd | Yelena Makoyed | 11 | SJ1 | Bella Vsita | (SJS) |
3rd | Adriana Orozco | 12 | CC1 | Gilroy | (CCS) |
4th | Zakayya Nichols | 12 | SJ4 | Rodriguez | (SJS) |
5th | Alia Abushi | 10 | NC1 | Arroyo | (NCS) |
6th | Ariana Pereira | 10 | NC2 | Newark Memorial | (NCS) |
7th | Anatli Smalley | 12 | SS3 | Northview | (SS) |
8th | Tia Barfield | 11 | SS2 | Victor Valley | (SS) |
170 LBS |
|||||
1st | Adelina Parra | 10 | LA1 | San Fernando | (LA) |
2nd | Emily Sandoval | 12 | NC1 | James Logan | (NCS) |
3rd | Emma Reusing | 12 | SS6 | Hillcrest | (SS) |
4th | Courtney Juarez | 12 | SJ3 | Atwater | (SJS) |
5th | America Lopez | 9 | SS2 | Valencia | (SS) |
6th | Abby Ericson | 11 | CC1 | Menlo Atherton | (CCS) |
7th | Alexis Young | 12 | SJ1 | River Valley | (SJS) |
8th | Kiri Schell | 12 | SS1 | Murrieta Valley | (SS) |
189 LBS |
|||||
1st | Alexandra Castillo | 12 | LA1 | Birmingham | (LA) |
2nd | Fola Akinola | 11 | CC1 | Menlo Atherton | (CCS) |
3rd | Sierra Adams-Gregory | 11 | SS1 | Millikan | (SS) |
4th | Jasmin Clarke | 11 | NC1 | Kelseyville | (NCS) |
5th | Emily Velazquez | 12 | SD1 | San Pasqual | (SD) |
6th | Nayeli Pelayo | 12 | SJ2 | Central Valley | (SJS) |
7th | Kayvette Osorio | 11 | CS1 | Golden Valley | (CS) |
8th | Kristina Wilson | 11 | SJ1 | Oroville | (SJS) |
235 LBS |
|||||
1st | Tavi Heidelberg | 11 | SJ1 | McClatchy | (SJS) |
2nd | Cristina Santoyo | 11 | LA2 | Monroe | (LA) |
3rd | Madlyne Navarro | 11 | SD1 | El Camino | (SD) |
4th | Tagivale Vaifale | 11 | SJ2 | Pacheco | (SJS) |
5th | Lillian McCoy | 10 | NC2 | Casa Grande | (NCS) |
6th | Fuatino Moala | 12 | SJ3 | McNair | (SJS) |
7th | Brittany Milligan | 12 | SS1 | Covina | (SS) |
8th | Katreena Gonzales | 12 | SS4 | Ventura | (SS) |